Limited Time Sale$994.79 cheaper than the new price!!
| Management number | 230475234 | Release Date | 2026/06/18 | List Price | $663.20 | Model Number | 230475234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock a next-level gaming experience with the ROG Strix G16. Featuring a 165Hz/3ms display, the ROG Strix delivers smooth visuals. Powered by an AMD Ryzen 9 8940HX Processor and NVIDIA GeForce RTX 5070 Laptop GPU, enjoy seamless gaming and creative performance. With 16GB LPDDR5 RAM and 1TB PCIe 4.0 SSD, multitask seamlessly while enjoying expansive storage. The advanced ROG Intelligent Cooling keeps the system cool, even under intense gaming marathons. The esports-ready keyboard, Dolby Atmos audio, and customizable RGB Aura Light Bar elevate every moment. Plus, enjoy easy upgrades and 3 months of PC Game Pass for the ultimate gaming experience.
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 16 in |
| HD capacity | 1 TB |
| Graphic card | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Laptop type | Gaming Laptops |
| Rec. use | Video Editing, AutoCAD, Finance, Programming, Live Streaming, Video Conferencing, Podcasting, Engineering, School, Stock Trading, Music, College, Home Office, Photo Editing, Gaming, Graphic Design, Business |
| Resolution | 1920 x 1200 |
| Display | LCD |
| Core count | 16 |
| Proc. speed | 2.4 GHz |
| Video memory | 8 GB |
| Color | Gray |
| Weight | 5.51 lb |
| Refresh rate | 165 Hz |
| Max RAM | 64 GB |
| Model name | G614PP-WH94 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Armoury Crate |
| Features | Webcam, Backlit Keyboard, Numeric Keypad |
| Keyboard layout | Qwerty |
| Touchscreen | N |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Accessories | Charger |
| Input/output quantity | 2 |
| Height | 1.2 in |
| Built-in camera information | Wencam |
| Edition year | 2026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form